Nothing to list here.
Overview
Language code | am | |
---|---|---|
Aliased language codes | amh | |
Text direction | Left to right | |
Number of speakers | 35,728,475 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 577 | 2,292 | 14,382 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1 | 1% | 12 | 1% | 147 |
Translated | 1% | 9 | 1% | 23 | 1% | 209 |
Needs editing | 3% | 21 | 2% | 66 | 2% | 415 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 547 | 96% | 2,203 | 95% | 13,758 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
+100%
No matching activity found. |