Nothing to list here.

Summary

Language code ar
Aliased language codes ar_aa, ar_ar, ara, arb
English name of the language Arabic
Text direction Right to left
Case sensitivity Case-insensitive
Number of speakers 378,792,526
Plural: Default plural 15 translations
Number of plurals 6
Plural type Arabic languages
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
Plural: Qt Linguist plural 0 translations
Number of plurals 6
Plural type Zero/one/two/few/many/other
Plurals Zero 0
One 1
Two 2
Few 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, …
Many 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, …
Other 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, …
Plural formula (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
01/31/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 11,404 66,777 403,503
Approved 0% 0 0% 0 0% 0
Waiting for review 19% 2,231 12% 8,670 13% 52,811
Translated 19% 2,240 13% 8,683 13% 52,884
Needs editing 30% 3,434 17% 11,751 17% 71,462
Read-only 1% 9 1% 13 1% 73
Failing checks 15% 1,723 10% 6,902 10% 41,733
Strings with suggestions 1% 2 1% 5 1% 33
Untranslated strings 50% 5,730 69% 46,343 69% 279,157

Quick numbers

66,664
Hosted words
11,396
Hosted strings
19%
Translated
and previous 30 days

Trends of last 30 days

−3%
Hosted words
+100%
−2%
Hosted strings
+100%
Translated
+19%
−25%
Contributors
+100%
No matching activity found.
Browse all changes for this language