Nothing to list here.
Overview
Language code | bar | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 22,043,626 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,998 | 46,647 | 283,059 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 226 | 1% | 632 | 1% | 3,607 |
Translated | 2% | 234 | 1% | 643 | 1% | 3,669 |
Needs editing | 34% | 2,740 | 16% | 7,656 | 16% | 46,199 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 3% | 286 | 2% | 1,073 | 2% | 7,622 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 62% | 5,024 | 82% | 38,348 | 82% | 233,191 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+2%
+20%
Contributors
+100%
No matching activity found. |