Nothing to list here.
Overview
| Language code | bar | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 22,043,626 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,690 | 52,265 | 315,821 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 222 | 1% | 608 | 1% | 3,446 |
| Translated | 2% | 231 | 1% | 621 | 1% | 3,519 |
| Needs editing | 34% | 3,035 | 16% | 8,456 | 16% | 50,963 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 3% | 335 | 2% | 1,254 | 2% | 8,732 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 62% | 5,424 | 82% | 43,188 | 82% | 261,339 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+2%
+33%
Contributors
+100%
| No matching activity found. |