Nothing to list here.
Overview
Language code | bar | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 22,043,626 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,355 | 49,014 | 297,188 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 225 | 1% | 626 | 1% | 3,577 |
Translated | 2% | 234 | 1% | 639 | 1% | 3,650 |
Needs editing | 34% | 2,863 | 16% | 7,953 | 16% | 48,134 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 3% | 313 | 2% | 1,152 | 2% | 8,174 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 62% | 5,258 | 82% | 40,422 | 82% | 245,404 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+2%
−50%
Contributors
+100%
No matching activity found. |