Nothing to list here.
Summary
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben, bn_bd | |
| English name of the language | Bengali | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 279,893,704 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,048 | 39,971 | 242,348 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 23 | 1% | 95 | 1% | 716 |
| Translated | 1% | 32 | 1% | 108 | 1% | 789 |
| Needs editing | 2% | 241 | 2% | 951 | 2% | 6,220 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 3% | 297 | 4% | 1,987 | 4% | 12,074 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 8,775 | 97% | 38,912 | 97% | 235,339 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
−50%
Contributors
+100%
| No matching activity found. |