Nothing to list here.
Overview
| Language code | bs | |
|---|---|---|
| Aliased language codes | bos | |
| Text direction | Left to right | |
| Number of speakers | 3,797,234 | |
| Plural: Default plural 10 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,660 | 54,154 | 334,699 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 615 | 7% | 4,031 | 9% | 31,960 |
| Translated | 7% | 624 | 7% | 4,044 | 9% | 32,033 |
| Needs editing | 38% | 3,312 | 17% | 9,326 | 16% | 56,813 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 7% | 626 | 8% | 4,727 | 10% | 36,792 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 54% | 4,724 | 75% | 40,784 | 73% | 245,853 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+7%
+33%
Contributors
+100%
| No matching activity found. |