Nothing to list here.
Overview
Language code | bs | |
---|---|---|
Aliased language codes | bos | |
Text direction | Left to right | |
Number of speakers | 3,797,234 | |
Plural: Default plural 10 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,950 | 48,432 | 301,186 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 7% | 616 | 8% | 4,032 | 10% | 31,971 |
Translated | 7% | 624 | 8% | 4,043 | 10% | 32,033 |
Needs editing | 37% | 2,999 | 17% | 8,491 | 17% | 51,804 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 7% | 581 | 9% | 4,550 | 11% | 35,745 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 4,327 | 74% | 35,898 | 72% | 217,349 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+7%
+20%
Contributors
+100%
No matching activity found. |