Nothing to list here.
Overview
Language code | ckb | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 11,086,548 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,323 | 48,458 | 294,618 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 283 | 1% | 653 | 1% | 3,991 |
Translated | 3% | 291 | 1% | 664 | 1% | 4,053 |
Needs editing | 11% | 963 | 5% | 2,659 | 5% | 16,253 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 1% | 111 | 1% | 475 | 1% | 3,239 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 84% | 7,069 | 93% | 45,135 | 93% | 274,312 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
+20%
Contributors
+100%
No matching activity found. |