Nothing to list here.
Overview
Language code | ckb | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 11,086,548 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,679 | 50,375 | 305,731 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 274 | 1% | 631 | 1% | 3,832 |
Translated | 3% | 283 | 1% | 644 | 1% | 3,905 |
Needs editing | 12% | 1,092 | 5% | 2,990 | 6% | 18,454 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 129 | 1% | 536 | 1% | 3,660 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 84% | 7,304 | 92% | 46,741 | 92% | 283,372 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
−50%
Contributors
+100%
No matching activity found. |