Nothing to list here.
Overview
Language code | ckb | |
---|---|---|
Text direction | Right to left | |
Number of speakers | 11,086,548 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,793 | 51,511 | 312,134 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 274 | 1% | 631 | 1% | 3,832 |
Translated | 3% | 283 | 1% | 644 | 1% | 3,905 |
Needs editing | 13% | 1,179 | 6% | 3,226 | 6% | 19,772 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 135 | 1% | 569 | 1% | 3,862 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 83% | 7,331 | 92% | 47,641 | 92% | 288,457 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
—
Contributors
+100%
No matching activity found. |