Nothing to list here.
Overview
| Language code | cy | |
|---|---|---|
| Aliased language codes | cym, wel | |
| Text direction | Left to right | |
| Number of speakers | 884,910 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, … | |
| Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | Two/other | |
| Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10, … | Other | 2 |
| Plural formula | (n==2) ? 1 : 0 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13, … | |
| Other | 8, 11 | |
| Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,548 | 51,548 | 311,273 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 16% | 1,416 | 10% | 5,443 | 10% | 33,033 |
| Translated | 16% | 1,425 | 10% | 5,456 | 10% | 33,106 |
| Needs editing | 16% | 1,433 | 7% | 4,050 | 7% | 24,753 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 1% | 138 | 1% | 641 | 1% | 4,357 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 5,690 | 81% | 42,042 | 81% | 253,414 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+17%
+33%
Contributors
+100%
| No matching activity found. |