Nothing to list here.
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,072,056 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,337 | 66,745 | 412,492 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 11,172 | 97% | 65,453 | 98% | 404,670 |
Translated | 98% | 11,183 | 98% | 65,469 | 98% | 404,770 |
Needs editing | 1% | 44 | 1% | 231 | 1% | 1,277 |
Read-only | 1% | 11 | 1% | 16 | 1% | 100 |
Failing checks | 1% | 6 | 1% | 56 | 1% | 315 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 110 | 1% | 1,045 | 1% | 6,445 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+100%
−25%
Contributors
+100%
No matching activity found. |