Nothing to list here.
Overview
Language code | de_CH | |
---|---|---|
Aliased language codes | des | |
Text direction | Left to right | |
Number of speakers | 6,134,912 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,428 | 67,169 | 416,417 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 5,899 | 38% | 25,609 | 39% | 164,250 |
Translated | 51% | 5,908 | 38% | 25,622 | 39% | 164,323 |
Needs editing | 14% | 1,601 | 10% | 6,792 | 10% | 41,720 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 3% | 386 | 4% | 3,299 | 5% | 21,802 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 34% | 3,919 | 51% | 34,755 | 50% | 210,374 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+52%
+25%
Contributors
+100%
No matching activity found. |