Nothing to list here.
Summary
| Language code | def | |
|---|---|---|
| English name of the language | Default | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
01/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,158 | 10,896 | 65,649 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 100% | 3,158 | 100% | 10,896 | 100% | 65,649 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 3,158 | 100% | 10,896 | 100% | 65,649 |
| Failing checks | 1% | 51 | 1% | 132 | 1% | 941 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
| No matching activity found. |