Nothing to list here.
Overview
Language code | el | |
---|---|---|
Aliased language codes | gr, ell, gre | |
Text direction | Left to right | |
Number of speakers | 12,292,240 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,967 | 62,834 | 382,496 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 79% | 8,718 | 59% | 37,685 | 60% | 231,048 |
Translated | 79% | 8,727 | 59% | 37,698 | 60% | 231,121 |
Needs editing | 2% | 240 | 2% | 1,281 | 2% | 7,976 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 75 | 1% | 512 | 1% | 3,389 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 2,000 | 37% | 23,855 | 37% | 143,399 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+76%
+25%
Contributors
+100%
No matching activity found. |