Nothing to list here.
Overview
Language code | en_CA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 32,416,926 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,563 | 61,214 | 368,949 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 5,208 | 34% | 20,872 | 33% | 123,298 |
Translated | 49% | 5,208 | 34% | 20,872 | 33% | 123,298 |
Needs editing | 1% | 136 | 1% | 528 | 1% | 2,954 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 17 | 1% | 104 | 1% | 567 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 49% | 5,219 | 65% | 39,814 | 65% | 242,697 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+49%
−33%
Contributors
+100%
No matching activity found. |