Nothing to list here.
Overview
Language code | en_CA | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 32,416,926 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,589 | 61,549 | 370,728 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 49% | 5,203 | 33% | 20,834 | 33% | 123,070 |
Translated | 49% | 5,203 | 33% | 20,834 | 33% | 123,070 |
Needs editing | 1% | 161 | 1% | 705 | 1% | 3,939 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 79 | 1% | 416 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 49% | 5,225 | 65% | 40,010 | 65% | 243,719 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+49%
+40%
Contributors
+100%
No matching activity found. |