Nothing to list here.
Overview
Language code | eo | |
---|---|---|
Aliased language codes | epo | |
Text direction | Left to right | |
Number of speakers | 301 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,922 | 56,118 | 341,544 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 315 | 1% | 627 | 1% | 3,806 |
Translated | 3% | 326 | 1% | 643 | 1% | 3,895 |
Needs editing | 27% | 2,725 | 13% | 7,411 | 13% | 44,977 |
Read-only | 1% | 11 | 1% | 16 | 1% | 89 |
Failing checks | 2% | 288 | 1% | 1,053 | 2% | 7,576 |
Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 36 |
Untranslated strings | 69% | 6,871 | 85% | 48,064 | 85% | 292,672 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+3%
+20%
Contributors
+100%
No matching activity found. |