Nothing to list here.
Summary
| Language code | eo | |
|---|---|---|
| Aliased language codes | eo_xx, epo | |
| English name of the language | Esperanto | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 298 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,391 | 66,725 | 403,183 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 303 | 1% | 591 | 1% | 3,502 |
| Translated | 2% | 312 | 1% | 604 | 1% | 3,575 |
| Needs editing | 27% | 3,076 | 12% | 8,520 | 12% | 50,551 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 12% | 1,392 | 7% | 4,844 | 7% | 28,911 |
| Strings with suggestions | 1% | 3 | 1% | 5 | 1% | 36 |
| Untranslated strings | 70% | 8,003 | 86% | 57,601 | 86% | 349,057 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+2%
−66%
Contributors
+100%
| No matching activity found. |