Nothing to list here.
Overview
Language code | es_AR | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 45,479,100 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,048 | 48,275 | 291,912 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 59 | 1% | 219 | 1% | 1,274 |
Translated | 1% | 68 | 1% | 232 | 1% | 1,347 |
Needs editing | 20% | 1,678 | 9% | 4,794 | 10% | 29,416 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 2% | 172 | 1% | 741 | 1% | 5,127 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 78% | 6,302 | 89% | 43,249 | 89% | 261,149 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
No matching activity found. |