Nothing to list here.
Summary
| Language code | es_AR | |
|---|---|---|
| English name of the language | Spanish (Argentina) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 46,994,400 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,259 | 50,058 | 299,251 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 59 | 1% | 219 | 1% | 1,274 |
| Translated | 1% | 68 | 1% | 232 | 1% | 1,347 |
| Needs editing | 22% | 1,819 | 10% | 5,292 | 10% | 31,893 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 12% | 1,059 | 7% | 3,914 | 7% | 23,368 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 77% | 6,372 | 88% | 44,534 | 88% | 266,011 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+1%
−50%
Contributors
+100%
| No matching activity found. |