Nothing to list here.
Summary
| Language code | es_MX | |
|---|---|---|
| Aliased language codes | mspanish | |
| English name of the language | Spanish (Mexico) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 108,514,200 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
01/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,694 | 53,013 | 317,319 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 350 | 1% | 735 | 1% | 4,233 |
| Translated | 4% | 359 | 1% | 748 | 1% | 4,306 |
| Needs editing | 35% | 3,072 | 16% | 8,506 | 15% | 50,453 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 18% | 1,590 | 10% | 5,408 | 10% | 32,044 |
| Strings with suggestions | 1% | 6 | 1% | 21 | 1% | 115 |
| Untranslated strings | 60% | 5,263 | 82% | 43,759 | 82% | 262,560 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
−66%
Contributors
+100%
| No matching activity found. |