Nothing to list here.
Overview
Language code | eu | |
---|---|---|
Aliased language codes | es_eu, baq, eus | |
Text direction | Left to right | |
Number of speakers | 1,088,518 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,039 | 63,420 | 386,133 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 526 | 2% | 1,373 | 2% | 8,121 |
Translated | 4% | 535 | 2% | 1,386 | 2% | 8,194 |
Needs editing | 30% | 3,418 | 16% | 10,181 | 16% | 62,258 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 3% | 389 | 2% | 1,513 | 2% | 10,330 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 7,086 | 81% | 51,853 | 81% | 315,681 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
+25%
Contributors
+100%
No matching activity found. |