Nothing to list here.
Overview
Language code | eu | |
---|---|---|
Aliased language codes | es_eu, baq, eus | |
Text direction | Left to right | |
Number of speakers | 1,088,518 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,953 | 62,716 | 382,168 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 527 | 2% | 1,381 | 2% | 8,161 |
Translated | 4% | 536 | 2% | 1,394 | 2% | 8,234 |
Needs editing | 31% | 3,408 | 16% | 10,153 | 16% | 62,141 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 3% | 390 | 2% | 1,521 | 2% | 10,383 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 7,009 | 81% | 51,169 | 81% | 311,793 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
—
Contributors
+100%
No matching activity found. |