Nothing to list here.
Overview
Language code | eu | |
---|---|---|
Aliased language codes | es_eu, baq, eus | |
Text direction | Left to right | |
Number of speakers | 1,088,518 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,920 | 56,115 | 341,521 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 535 | 2% | 1,404 | 2% | 8,331 |
Translated | 5% | 543 | 2% | 1,415 | 2% | 8,393 |
Needs editing | 31% | 3,104 | 16% | 9,190 | 16% | 56,083 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 3% | 349 | 2% | 1,338 | 2% | 9,121 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 63% | 6,273 | 81% | 45,510 | 81% | 277,045 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+5%
+20%
Contributors
+100%
No matching activity found. |