Nothing to list here.
Summary
| Language code | fil | |
|---|---|---|
| Aliased language codes | fil_fil | |
| English name of the language | Filipino | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 73,198,317 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1, 2, 3, 5, 7, 8, 10, 11, 12, … | Plural | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Plural formula |
n != 1 && n != 2 && n != 3 && (n % 10 == 4 || n % 10 == 6 || n % 10 == 9)
|
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | Zero/one/other | |
| Plurals | Zero | 1 | One | 4, 6, 9, 14, 16, 19, 24, 26, 29, 34, … |
| Other | 0, 2, 3, 5, 7, 8, 10, 11, 12, 13, … | |
| Plural formula |
(n==1 ? 0 : (n%10==4 || n%10==6 || n%10== 9) ? 1 : 2)
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,368 | 66,436 | 401,545 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 20% | 2,305 | 12% | 8,430 | 12% | 50,267 |
| Translated | 20% | 2,314 | 12% | 8,443 | 12% | 50,340 |
| Needs editing | 18% | 2,060 | 10% | 7,094 | 10% | 43,552 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 9% | 1,093 | 5% | 3,898 | 5% | 23,893 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 61% | 6,994 | 76% | 50,899 | 76% | 307,653 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+20%
−66%
Contributors
+100%
| No matching activity found. |