Nothing to list here.
Overview
Language code | ga | |
---|---|---|
Aliased language codes | gle | |
Text direction | Left to right | |
Number of speakers | 1,237,487 | |
Plural: Default plural 10 translations | ||
Number of plurals | 5 | |
Plural type | One/two/few/many/other | |
Plurals | One | 1 | Two | 2 |
Few | 3, 4, 5, 6 | |
Many | 7, 8, 9, 10 | |
Other | 0, 11, 12, 13, 14, 15, 16, 17, 18, 19, … | |
Plural formula | n==1 ? 0 : n==2 ? 1 : (n>2 && n<7) ? 2 :(n>6 && n<11) ? 3 : 4 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | n==1 ? 0 : n==2 ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,796 | 51,574 | 312,395 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 23% | 2,077 | 10% | 5,231 | 9% | 30,835 |
Translated | 23% | 2,086 | 10% | 5,244 | 9% | 30,908 |
Needs editing | 18% | 1,650 | 9% | 5,003 | 9% | 30,476 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 2% | 209 | 1% | 932 | 1% | 6,036 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 57% | 5,060 | 80% | 41,327 | 80% | 251,011 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+23%
—
Contributors
+100%
No matching activity found. |