Nothing to list here.
Overview
Language code | gl | |
---|---|---|
Aliased language codes | glg_es, glg | |
Text direction | Left to right | |
Number of speakers | 3,515,529 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,351 | 66,536 | 412,616 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 6,741 | 50% | 33,433 | 51% | 211,423 |
Translated | 59% | 6,750 | 50% | 33,446 | 51% | 211,496 |
Needs editing | 16% | 1,847 | 13% | 8,813 | 13% | 54,138 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 126 | 1% | 769 | 1% | 4,831 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 2,754 | 36% | 24,277 | 35% | 146,982 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+60%
—
Contributors
+100%
No matching activity found. |