Nothing to list here.
Overview
Language code | gu_IN | |
---|---|---|
Text direction | Left to right | |
Number of speakers | 59,674,050 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,749 | 21,125 | 126,620 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 9 | 1% | 13 | 1% | 73 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 1,740 | 99% | 21,112 | 99% | 126,547 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
No matching activity found. |