Nothing to list here.
Overview
Language code | he | |
---|---|---|
Aliased language codes | he_he, iw, iw_il, iw_he, heb | |
Text direction | Right to left | |
Number of speakers | 8,675,480 | |
Plural: Default plural 9 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1 | Two | 2 |
Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3)) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/other/two | |
Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Two | 2 | |
Plural formula | n==1 ? 0 : n==2 ? 2 : 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,899 | 55,847 | 339,906 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 551 | 3% | 2,005 | 3% | 12,430 |
Translated | 5% | 559 | 3% | 2,016 | 3% | 12,492 |
Needs editing | 31% | 3,162 | 17% | 10,024 | 18% | 61,668 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 2% | 271 | 2% | 1,157 | 2% | 8,155 |
Strings with suggestions | 1% | 2 | 1% | 17 | 1% | 99 |
Untranslated strings | 62% | 6,178 | 78% | 43,807 | 78% | 265,746 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+5%
+20%
Contributors
+100%
No matching activity found. |