Nothing to list here.
Overview
Language code | hr | |
---|---|---|
Aliased language codes | scr, hrv | |
Text direction | Left to right | |
Number of speakers | 6,813,163 | |
Plural: Default plural 16 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,041 | 64,326 | 398,846 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 30% | 3,396 | 22% | 14,416 | 23% | 95,720 |
Translated | 30% | 3,405 | 22% | 14,429 | 24% | 95,793 |
Needs editing | 30% | 3,387 | 20% | 12,897 | 20% | 79,831 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 5% | 652 | 8% | 5,539 | 10% | 41,854 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 4,249 | 57% | 37,000 | 55% | 223,222 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+28%
−100%
Contributors
+100%
No matching activity found. |