Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,479 | 67,272 | 416,995 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 11,435 | 98% | 66,567 | 98% | 412,922 |
Translated | 99% | 11,446 | 98% | 66,582 | 99% | 413,010 |
Needs editing | 1% | 8 | 1% | 130 | 1% | 774 |
Read-only | 1% | 11 | 1% | 15 | 1% | 88 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 25 | 1% | 560 | 1% | 3,211 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+20%
Contributors
+100%
No matching activity found. |