Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,459 | 60,726 | 377,426 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 9,704 | 88% | 53,699 | 88% | 334,904 |
Translated | 92% | 9,713 | 88% | 53,713 | 88% | 334,982 |
Needs editing | 3% | 362 | 4% | 2,476 | 3% | 14,932 |
Read-only | 1% | 9 | 1% | 14 | 1% | 78 |
Failing checks | 1% | 35 | 1% | 227 | 1% | 1,324 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 384 | 7% | 4,537 | 7% | 27,512 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−3%
Translated
+97%
+14%
Contributors
+100%
No matching activity found. |