Nothing to list here.
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,112 | 64,440 | 399,541 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 10,978 | 97% | 62,681 | 97% | 389,036 |
Translated | 98% | 10,989 | 97% | 62,696 | 97% | 389,124 |
Needs editing | 1% | 63 | 1% | 698 | 1% | 4,143 |
Read-only | 1% | 11 | 1% | 15 | 1% | 88 |
Failing checks | 1% | 10 | 1% | 86 | 1% | 520 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 60 | 1% | 1,046 | 1% | 6,274 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+97%
−60%
Contributors
+100%
No matching activity found. |