Nothing to list here.
Overview
Language code | io | |
---|---|---|
Aliased language codes | ido | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,653 | 60,306 | 367,087 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 183 | 1% | 482 | 1% | 2,609 |
Translated | 1% | 192 | 1% | 495 | 1% | 2,682 |
Needs editing | 24% | 2,591 | 11% | 7,083 | 11% | 42,935 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 2% | 280 | 1% | 1,035 | 1% | 7,291 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 73% | 7,870 | 87% | 52,728 | 87% | 321,470 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
−50%
Contributors
+100%
No matching activity found. |