Nothing to list here.
Overview
Language code | jbo | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,932 | 62,499 | 380,553 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 605 | 2% | 1,661 | 2% | 9,576 |
Translated | 5% | 614 | 2% | 1,674 | 2% | 9,649 |
Needs editing | 29% | 3,224 | 14% | 9,373 | 14% | 56,846 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 11 | 1% | 133 | 1% | 764 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 7,094 | 82% | 51,452 | 82% | 314,058 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+5%
—
Contributors
+100%
No matching activity found. |