Nothing to list here.
Overview
Language code | kab | |
---|---|---|
Aliased language codes | kab_kab | |
Text direction | Left to right | |
Number of speakers | 3,351,886 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,347 | 66,902 | 414,687 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 73% | 8,337 | 61% | 41,529 | 62% | 259,955 |
Translated | 73% | 8,347 | 62% | 41,543 | 62% | 260,034 |
Needs editing | 4% | 547 | 5% | 3,391 | 4% | 20,448 |
Read-only | 1% | 10 | 1% | 14 | 1% | 79 |
Failing checks | 1% | 39 | 1% | 261 | 1% | 1,457 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 2,453 | 32% | 21,968 | 32% | 134,205 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+74%
—
Contributors
+100%
No matching activity found. |