Nothing to list here.
Overview
Language code | kab | |
---|---|---|
Aliased language codes | kab_kab | |
Text direction | Left to right | |
Number of speakers | 3,351,886 | |
Plural: Default plural 16 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,982 | 64,074 | 397,256 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 8,326 | 65% | 41,745 | 65% | 261,328 |
Translated | 75% | 8,336 | 65% | 41,759 | 65% | 261,407 |
Needs editing | 4% | 444 | 4% | 2,975 | 4% | 18,204 |
Read-only | 1% | 10 | 1% | 14 | 1% | 79 |
Failing checks | 1% | 26 | 1% | 180 | 1% | 1,016 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 2,202 | 30% | 19,340 | 29% | 117,645 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+18%
Hosted strings
+100%
−14%
Translated
+89%
−60%
Contributors
+100%
No matching activity found. |