Nothing to list here.
Overview
Language code | kmr | |
---|---|---|
Aliased language codes | ku_iq | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,815 | 62,768 | 379,404 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 8,123 | 60% | 38,018 | 60% | 229,856 |
Translated | 75% | 8,131 | 60% | 38,029 | 60% | 229,915 |
Needs editing | 10% | 1,168 | 11% | 6,940 | 10% | 41,712 |
Read-only | 1% | 8 | 1% | 11 | 1% | 59 |
Failing checks | 2% | 310 | 4% | 2,767 | 4% | 16,731 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 1,516 | 28% | 17,799 | 28% | 107,777 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
−33%
Contributors
+100%
No matching activity found. |