Nothing to list here.
Overview
Language code | kmr | |
---|---|---|
Aliased language codes | ku_iq | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,901 | 63,454 | 383,369 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 74% | 8,103 | 59% | 37,788 | 59% | 228,506 |
Translated | 74% | 8,111 | 59% | 37,799 | 59% | 228,565 |
Needs editing | 10% | 1,181 | 10% | 6,900 | 10% | 41,436 |
Read-only | 1% | 8 | 1% | 11 | 1% | 59 |
Failing checks | 2% | 311 | 4% | 2,741 | 4% | 16,566 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 1,609 | 29% | 18,755 | 29% | 113,368 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+75%
+25%
Contributors
+100%
No matching activity found. |