Nothing to list here.
Overview
Language code | kmr | |
---|---|---|
Aliased language codes | ku_iq | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,797 | 56,648 | 341,934 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 6,717 | 57% | 32,868 | 57% | 198,474 |
Translated | 68% | 6,723 | 58% | 32,875 | 58% | 198,510 |
Needs editing | 11% | 1,101 | 11% | 6,361 | 11% | 38,331 |
Read-only | 1% | 6 | 1% | 7 | 1% | 36 |
Failing checks | 2% | 282 | 3% | 2,122 | 3% | 12,753 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 20% | 1,973 | 30% | 17,412 | 30% | 105,093 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−3%
Translated
+71%
+20%
Contributors
+100%
No matching activity found. |