Nothing to list here.
Overview
Language code | kmr | |
---|---|---|
Aliased language codes | ku_iq | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,393 | 59,805 | 361,321 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 7,995 | 62% | 37,516 | 62% | 226,924 |
Translated | 76% | 8,002 | 62% | 37,525 | 62% | 226,973 |
Needs editing | 10% | 1,097 | 11% | 6,670 | 11% | 40,236 |
Read-only | 1% | 7 | 1% | 9 | 1% | 49 |
Failing checks | 2% | 306 | 4% | 2,515 | 4% | 15,131 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 1,294 | 26% | 15,610 | 26% | 94,112 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+11%
Translated
+66%
−50%
Contributors
+100%
No matching activity found. |