Nothing to list here.
Overview
Language code | kmr | |
---|---|---|
Aliased language codes | ku_iq | |
Text direction | Left to right | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,655 | 61,442 | 370,937 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 76% | 8,171 | 62% | 38,222 | 62% | 231,169 |
Translated | 76% | 8,179 | 62% | 38,233 | 62% | 231,228 |
Needs editing | 10% | 1,118 | 10% | 6,747 | 10% | 40,602 |
Read-only | 1% | 8 | 1% | 11 | 1% | 59 |
Failing checks | 2% | 299 | 4% | 2,691 | 4% | 16,310 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 1,358 | 26% | 16,462 | 26% | 99,107 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+77%
−25%
Contributors
+100%
No matching activity found. |