Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,389 | 66,670 | 412,816 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 11,300 | 98% | 65,915 | 98% | 408,394 |
Translated | 99% | 11,310 | 98% | 65,930 | 98% | 408,487 |
Needs editing | 1% | 29 | 1% | 150 | 1% | 809 |
Read-only | 1% | 10 | 1% | 15 | 1% | 93 |
Failing checks | 1% | 3 | 1% | 42 | 1% | 236 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 50 | 1% | 590 | 1% | 3,520 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+97%
+25%
Contributors
+100%
No matching activity found. |