Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,475 | 67,356 | 416,781 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 11,266 | 97% | 65,428 | 97% | 405,562 |
Translated | 98% | 11,276 | 97% | 65,443 | 97% | 405,655 |
Needs editing | 1% | 56 | 1% | 376 | 1% | 2,082 |
Read-only | 1% | 10 | 1% | 15 | 1% | 93 |
Failing checks | 1% | 4 | 1% | 47 | 1% | 268 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 143 | 2% | 1,537 | 2% | 9,044 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+99%
+20%
Contributors
+100%
No matching activity found. |