Nothing to list here.
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 14 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,472 | 66,853 | 403,992 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 10,765 | 91% | 61,026 | 91% | 369,139 |
| Translated | 93% | 10,775 | 91% | 61,041 | 91% | 369,232 |
| Needs editing | 2% | 270 | 1% | 1,125 | 1% | 6,658 |
| Read-only | 1% | 10 | 1% | 15 | 1% | 93 |
| Failing checks | 2% | 235 | 1% | 1,033 | 1% | 6,196 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 427 | 7% | 4,687 | 6% | 28,102 |
Quick numbers
and previous 30 days
Trends of last 30 days
−4%
Hosted words
+100%
−2%
Hosted strings
+100%
−1%
Translated
+95%
−100%
Contributors
+100%
| No matching activity found. |