Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,110 | 64,543 | 399,350 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 11,018 | 97% | 63,204 | 97% | 391,225 |
Translated | 99% | 11,029 | 97% | 63,221 | 97% | 391,328 |
Needs editing | 1% | 10 | 1% | 76 | 1% | 532 |
Read-only | 1% | 11 | 1% | 17 | 1% | 103 |
Failing checks | 1% | 1 | 1% | 8 | 1% | 79 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 71 | 1% | 1,246 | 1% | 7,490 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
−40%
Contributors
+100%
No matching activity found. |