Nothing to list here.
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,355 | 60,465 | 374,896 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 9,845 | 93% | 56,412 | 93% | 350,602 |
Translated | 95% | 9,868 | 93% | 56,446 | 93% | 350,799 |
Needs editing | 2% | 213 | 1% | 1,131 | 1% | 6,903 |
Read-only | 1% | 23 | 1% | 34 | 1% | 197 |
Failing checks | 1% | 21 | 1% | 105 | 1% | 690 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 274 | 4% | 2,888 | 4% | 17,194 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−4%
Translated
+100%
—
Contributors
+100%
No matching activity found. |