Nothing to list here.
Overview
Language code | lv | |
---|---|---|
Aliased language codes | lav | |
Text direction | Left to right | |
Number of speakers | 1,147,550 | |
Plural: Default plural 13 translations | ||
Number of plurals | 3 | |
Plural type | Zero/one/other | |
Plurals | Zero | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | |
Plural formula | (n % 10 == 0 || n % 100 >= 11 && n % 100 <= 19) ? 0 : ((n % 10 == 1 && n % 100 != 11) ? 1 : 2) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 3 | |
Plural type | One/other/zero | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Zero | 0 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n != 0 ? 1 : 2 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … |
Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && (n%100<10 || n%100>=20) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,909 | 56,296 | 342,947 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 6% | 601 | 3% | 2,061 | 3% | 12,899 |
Translated | 6% | 609 | 3% | 2,072 | 3% | 12,961 |
Needs editing | 35% | 3,510 | 20% | 11,357 | 20% | 69,961 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 3% | 335 | 2% | 1,540 | 3% | 10,400 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 58% | 5,790 | 76% | 42,867 | 75% | 260,025 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+6%
+20%
Contributors
+100%
No matching activity found. |