Nothing to list here.
Overview
| Language code | man | |
|---|---|---|
| Text direction | Left to right | |
| Number of speakers | 630,460 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,511 | 61,249 | 368,689 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 973 | 5% | 3,509 | 5% | 21,987 |
| Translated | 9% | 978 | 5% | 3,516 | 5% | 22,028 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 12 |
| Read-only | 1% | 5 | 1% | 7 | 1% | 41 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 28 |
| Untranslated strings | 90% | 9,532 | 94% | 57,731 | 94% | 346,649 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+9%
+33%
Contributors
+100%
| No matching activity found. |