Nothing to list here.
Overview
Language code | mk | |
---|---|---|
Aliased language codes | mac, mkd | |
Text direction | Left to right | |
Number of speakers | 1,608,564 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n==1 || n%10==1 ? 0 : 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n % 10 == 1 && n % 100 != 11) ? 0 : 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,899 | 55,829 | 339,906 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 483 | 2% | 1,238 | 2% | 7,450 |
Translated | 4% | 491 | 2% | 1,249 | 2% | 7,512 |
Needs editing | 30% | 3,065 | 16% | 9,070 | 16% | 55,418 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 3% | 299 | 2% | 1,255 | 2% | 8,538 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 6,343 | 81% | 45,510 | 81% | 276,976 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+5%
+20%
Contributors
+100%
No matching activity found. |