Nothing to list here.
Overview
Language code | mk | |
---|---|---|
Aliased language codes | mac, mkd | |
Text direction | Left to right | |
Number of speakers | 1,608,564 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 11, 21, 31, 41, 51, 61, 71, 81, 91, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n==1 || n%10==1 ? 0 : 1 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n % 10 == 1 && n % 100 != 11) ? 0 : 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,932 | 62,430 | 380,553 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 472 | 1% | 1,206 | 1% | 7,233 |
Translated | 4% | 481 | 1% | 1,219 | 1% | 7,306 |
Needs editing | 30% | 3,370 | 16% | 10,041 | 16% | 61,545 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 3% | 336 | 2% | 1,425 | 2% | 9,740 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 64% | 7,081 | 81% | 51,170 | 81% | 311,702 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
—
Contributors
+100%
No matching activity found. |