Nothing to list here.
Overview
Language code | mn | |
---|---|---|
Aliased language codes | mon | |
Text direction | Left to right | |
Number of speakers | 2,948,393 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,998 | 47,940 | 289,846 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 9 | 0% | 15 | 0% | 103 |
Translated | 1% | 18 | 1% | 28 | 1% | 176 |
Needs editing | 20% | 1,613 | 9% | 4,572 | 9% | 28,263 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 2% | 170 | 1% | 708 | 1% | 4,966 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 6,367 | 90% | 43,340 | 90% | 261,407 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
No matching activity found. |