Nothing to list here.
Summary
| Language code | mn | |
|---|---|---|
| Aliased language codes | drh, khk, mn_mn, mon | |
| English name of the language | Mongolian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 3,054,074 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,210 | 49,731 | 297,225 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 86 | 1% | 262 | 1% | 1,709 |
| Translated | 1% | 95 | 1% | 275 | 1% | 1,782 |
| Needs editing | 21% | 1,738 | 10% | 5,040 | 10% | 30,478 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 12% | 1,038 | 7% | 3,859 | 7% | 23,006 |
| Strings with suggestions | 1% | 12 | 1% | 26 | 1% | 175 |
| Untranslated strings | 77% | 6,377 | 89% | 44,416 | 89% | 264,965 |
Quick numbers
and previous 30 days
Trends of last 30 days
−2%
Hosted words
+100%
−1%
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
+100%
| No matching activity found. |