Nothing to list here.
Overview
Language code | mn | |
---|---|---|
Aliased language codes | mon | |
Text direction | Left to right | |
Number of speakers | 2,948,393 | |
Plural: Default plural 8 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,876 | 46,780 | 283,294 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 9 | 0% | 15 | 0% | 103 |
Translated | 1% | 18 | 1% | 28 | 1% | 176 |
Needs editing | 19% | 1,538 | 9% | 4,356 | 9% | 27,090 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 2% | 160 | 1% | 657 | 1% | 4,656 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 80% | 6,320 | 90% | 42,396 | 90% | 256,028 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
−50%
Contributors
+100%
No matching activity found. |