Nothing to list here.
Overview
| Language code | mr | |
|---|---|---|
| Aliased language codes | mar | |
| Text direction | Left to right | |
| Number of speakers | 92,826,300 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 589 | 2,259 | 14,209 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 1 | 1% | 12 | 1% | 147 |
| Translated | 1% | 10 | 1% | 25 | 1% | 220 |
| Needs editing | 3% | 21 | 2% | 66 | 2% | 415 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 9 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 558 | 95% | 2,168 | 95% | 13,574 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
| No matching activity found. |