Nothing to list here.
Overview
| Language code | ms | |
|---|---|---|
| Aliased language codes | may, msa | |
| Text direction | Left to right | |
| Number of speakers | 34,869,275 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,324 | 65,451 | 398,440 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 315 | 1% | 1,333 | 1% | 8,212 |
| Translated | 2% | 324 | 2% | 1,346 | 2% | 8,285 |
| Needs editing | 27% | 3,122 | 15% | 9,979 | 15% | 61,546 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 1% | 225 | 1% | 871 | 1% | 5,831 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 69% | 7,878 | 82% | 54,126 | 82% | 328,609 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+2%
+33%
Contributors
+100%
| No matching activity found. |