Nothing to list here.
Overview
Language code | ms | |
---|---|---|
Aliased language codes | may, msa | |
Text direction | Left to right | |
Number of speakers | 34,869,275 | |
Plural: Default plural 12 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,957 | 62,473 | 380,676 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 318 | 2% | 1,372 | 2% | 8,437 |
Translated | 2% | 327 | 2% | 1,385 | 2% | 8,510 |
Needs editing | 27% | 3,040 | 15% | 9,790 | 15% | 60,516 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 215 | 1% | 837 | 1% | 5,616 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 69% | 7,590 | 82% | 51,298 | 81% | 311,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+3%
—
Contributors
+100%
No matching activity found. |