Nothing to list here.
Overview
Language code | nb | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,137 | 64,492 | 399,833 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 9,486 | 67% | 43,823 | 68% | 275,938 |
Translated | 85% | 9,495 | 67% | 43,836 | 69% | 276,011 |
Needs editing | 1% | 64 | 1% | 220 | 1% | 1,391 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 68 | 1% | 234 | 1% | 1,844 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 1,578 | 31% | 20,436 | 30% | 122,431 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
−33%
Contributors
+100%
No matching activity found. |