Nothing to list here.
Overview
Language code | nb | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,416 | 66,616 | 413,299 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 85% | 9,711 | 66% | 44,678 | 67% | 281,142 |
Translated | 85% | 9,720 | 67% | 44,691 | 68% | 281,215 |
Needs editing | 1% | 9 | 1% | 31 | 1% | 228 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 69 | 1% | 259 | 1% | 1,977 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 14% | 1,687 | 32% | 21,894 | 31% | 131,856 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+83%
+25%
Contributors
+100%
No matching activity found. |