Nothing to list here.
Overview
| Language code | nb | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,784 | 69,613 | 431,070 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 85% | 10,053 | 67% | 47,233 | 68% | 297,188 |
| Translated | 85% | 10,062 | 67% | 47,246 | 68% | 297,261 |
| Needs editing | 1% | 42 | 1% | 170 | 1% | 1,037 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 1% | 74 | 1% | 348 | 1% | 2,317 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 14% | 1,680 | 31% | 22,197 | 30% | 132,772 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+85%
+14%
Contributors
+100%
| No matching activity found. |