Nothing to list here.
Overview
Language code | nb | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,376 | 60,394 | 375,323 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 82% | 8,568 | 64% | 38,784 | 65% | 245,250 |
Translated | 82% | 8,576 | 64% | 38,795 | 65% | 245,312 |
Needs editing | 1% | 155 | 1% | 779 | 1% | 4,728 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 1% | 78 | 1% | 356 | 1% | 2,426 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 1,645 | 34% | 20,820 | 33% | 125,283 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+81%
+28%
Contributors
+100%
No matching activity found. |