Nothing to list here.
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,721 | 20,597 | 123,599 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 63% | 1,087 | 41% | 8,552 | 41% | 51,579 |
Translated | 63% | 1,096 | 41% | 8,565 | 41% | 51,652 |
Needs editing | 12% | 208 | 10% | 2,158 | 10% | 13,153 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 2% | 44 | 1% | 379 | 1% | 2,256 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 24% | 417 | 47% | 9,874 | 47% | 58,794 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+65%
−33%
Contributors
+100%
No matching activity found. |