Nothing to list here.
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,753 | 21,140 | 126,722 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 1,083 | 40% | 8,546 | 40% | 51,528 |
Translated | 62% | 1,092 | 40% | 8,559 | 40% | 51,601 |
Needs editing | 12% | 221 | 10% | 2,235 | 10% | 13,589 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 2% | 47 | 2% | 424 | 1% | 2,494 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 25% | 440 | 48% | 10,346 | 48% | 61,532 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+64%
—
Contributors
+100%
No matching activity found. |