Nothing to list here.
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,771 | 21,478 | 128,491 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 1,066 | 38% | 8,281 | 38% | 49,897 |
Translated | 60% | 1,075 | 38% | 8,294 | 38% | 49,970 |
Needs editing | 12% | 227 | 10% | 2,257 | 10% | 13,716 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 2% | 49 | 2% | 434 | 1% | 2,549 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 26% | 469 | 50% | 10,927 | 50% | 64,805 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+63%
+50%
Contributors
+100%
No matching activity found. |