Nothing to list here.
Overview
Language code | nb_NO | |
---|---|---|
Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
Text direction | Left to right | |
Number of speakers | 5,467,440 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,631 | 19,177 | 114,931 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 1,113 | 48% | 9,254 | 48% | 55,657 |
Translated | 68% | 1,121 | 48% | 9,265 | 48% | 55,719 |
Needs editing | 11% | 187 | 10% | 2,013 | 10% | 12,286 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 2% | 42 | 1% | 377 | 1% | 2,244 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 323 | 41% | 7,899 | 40% | 46,926 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
—
Hosted strings
+100%
−4%
Translated
+73%
+60%
Contributors
+100%
No matching activity found. |