Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,817 | 22,253 | 133,183 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 1,204 | 47% | 10,592 | 47% | 63,534 |
| Translated | 66% | 1,213 | 47% | 10,605 | 47% | 63,607 |
| Needs editing | 10% | 186 | 8% | 1,870 | 8% | 11,432 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 2% | 48 | 1% | 414 | 1% | 2,444 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 418 | 43% | 9,778 | 43% | 58,144 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+5%
Translated
+60%
+33%
Contributors
+100%
| No matching activity found. |