Nothing to list here.
Overview
Language code | nn | |
---|---|---|
Aliased language codes | nno | |
Text direction | Left to right | |
Number of speakers | 1,366,860 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,703 | 60,663 | 369,126 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 39% | 4,223 | 26% | 15,977 | 26% | 98,018 |
Translated | 39% | 4,232 | 26% | 15,990 | 26% | 98,091 |
Needs editing | 18% | 1,935 | 11% | 6,741 | 11% | 41,236 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 2% | 264 | 2% | 1,340 | 2% | 8,520 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 4,536 | 62% | 37,932 | 62% | 229,799 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+40%
−50%
Contributors
+100%
No matching activity found. |