Nothing to list here.
Overview
Language code | nn | |
---|---|---|
Aliased language codes | nno | |
Text direction | Left to right | |
Number of speakers | 1,366,860 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,982 | 62,787 | 382,592 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 37% | 4,164 | 25% | 15,778 | 25% | 96,728 |
Translated | 37% | 4,173 | 25% | 15,791 | 25% | 96,801 |
Needs editing | 18% | 2,036 | 11% | 7,035 | 11% | 42,874 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 2% | 273 | 2% | 1,373 | 2% | 8,701 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 43% | 4,773 | 63% | 39,961 | 63% | 242,917 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+38%
—
Contributors
+100%
No matching activity found. |