Nothing to list here.
Overview
Language code | nn | |
---|---|---|
Aliased language codes | nno | |
Text direction | Left to right | |
Number of speakers | 1,366,860 | |
Plural: Default plural 15 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,945 | 56,582 | 344,658 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 4,281 | 28% | 16,264 | 28% | 99,822 |
Translated | 43% | 4,289 | 28% | 16,275 | 28% | 99,884 |
Needs editing | 17% | 1,742 | 10% | 6,218 | 10% | 37,875 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 2% | 243 | 2% | 1,270 | 2% | 8,022 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 3,914 | 60% | 34,089 | 60% | 206,899 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+44%
+20%
Contributors
+100%
No matching activity found. |