Nothing to list here.
Overview
Language code | pcm | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,662 | 50,439 | 306,225 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 1% | 9 | 1% | 13 | 1% | 73 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 8,653 | 99% | 50,426 | 99% | 306,152 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
—
−50%
Contributors
+100%
No matching activity found. |