Nothing to list here.
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
09/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,872 | 68,688 | 417,128 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 57% | 6,795 | 44% | 30,871 | 45% | 188,425 |
| Translated | 57% | 6,810 | 44% | 30,894 | 45% | 188,567 |
| Needs editing | 14% | 1,763 | 9% | 6,206 | 9% | 37,618 |
| Read-only | 1% | 15 | 1% | 23 | 1% | 142 |
| Failing checks | 9% | 1,102 | 6% | 4,219 | 6% | 25,482 |
| Strings with suggestions | 1% | 3 | 1% | 25 | 1% | 121 |
| Untranslated strings | 27% | 3,299 | 45% | 31,588 | 45% | 190,943 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+57%
+25%
Contributors
+100%
| No matching activity found. |