Nothing to list here.
Overview
Language code | sc | |
---|---|---|
Aliased language codes | srd | |
Text direction | Left to right | |
Number of speakers | 1,060,845 | |
Plural: Default plural 13 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,288 | 66,093 | 410,391 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 22% | 2,522 | 15% | 10,326 | 17% | 70,146 |
Translated | 22% | 2,531 | 15% | 10,339 | 17% | 70,219 |
Needs editing | 23% | 2,623 | 13% | 9,131 | 13% | 55,456 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 3% | 437 | 4% | 3,284 | 5% | 23,173 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 54% | 6,134 | 70% | 46,623 | 69% | 284,716 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+22%
—
Contributors
+100%
No matching activity found. |