Nothing to list here.
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,973,179 | |
Plural: Default plural 16 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula | (n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,286 | 60,234 | 374,430 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 10,278 | 99% | 60,223 | 99% | 374,368 |
Translated | 100% | 10,286 | 100% | 60,234 | 100% | 374,430 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
+16%
Contributors
+100%
No matching activity found. |