Nothing to list here.
Summary
| Language code | ta | |
|---|---|---|
| Aliased language codes | ta_in, tam | |
| English name of the language | Tamil | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 90,608,136 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,368 | 66,436 | 401,545 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 356 | 1% | 1,352 | 2% | 8,816 |
| Translated | 3% | 365 | 2% | 1,365 | 2% | 8,889 |
| Needs editing | 2% | 269 | 1% | 1,040 | 1% | 6,670 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 2% | 322 | 3% | 2,002 | 2% | 12,023 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 94% | 10,734 | 96% | 64,031 | 96% | 385,986 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
−66%
Contributors
+100%
| No matching activity found. |