Nothing to list here.
Overview
Language code | ta | |
---|---|---|
Aliased language codes | tam | |
Text direction | Left to right | |
Number of speakers | 85,616,159 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,653 | 60,306 | 367,087 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 354 | 2% | 1,329 | 2% | 8,570 |
Translated | 3% | 363 | 2% | 1,342 | 2% | 8,643 |
Needs editing | 2% | 277 | 1% | 1,075 | 1% | 6,997 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 8 | 1% | 57 | 1% | 490 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 93% | 10,013 | 95% | 57,889 | 95% | 351,447 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+3%
−50%
Contributors
+100%
No matching activity found. |