Nothing to list here.
Overview
Language code | ta | |
---|---|---|
Aliased language codes | tam | |
Text direction | Left to right | |
Number of speakers | 85,616,159 | |
Plural: Default plural 12 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,899 | 55,829 | 339,906 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 3% | 360 | 2% | 1,379 | 2% | 8,847 |
Translated | 3% | 368 | 2% | 1,390 | 2% | 8,909 |
Needs editing | 1% | 188 | 1% | 707 | 1% | 4,556 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 1% | 4 | 1% | 22 | 1% | 133 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 94% | 9,343 | 96% | 53,732 | 96% | 326,441 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+3%
+20%
Contributors
+100%
No matching activity found. |