Nothing to list here.
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 12 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,653 | 60,324 | 367,087 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 193 | 1% | 1,089 | 1% | 7,073 |
Translated | 1% | 202 | 1% | 1,102 | 1% | 7,146 |
Needs editing | 25% | 2,690 | 14% | 8,902 | 15% | 55,555 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 135 | 1% | 467 | 1% | 3,200 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 7,761 | 83% | 50,320 | 82% | 304,386 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
−50%
Contributors
+100%
No matching activity found. |