Nothing to list here.
Overview
Language code | th | |
---|---|---|
Aliased language codes | tha | |
Text direction | Left to right | |
Number of speakers | 55,181,920 | |
Plural: Default plural 12 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,932 | 62,448 | 380,553 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 186 | 1% | 1,066 | 1% | 6,896 |
Translated | 1% | 195 | 1% | 1,079 | 1% | 6,969 |
Needs editing | 25% | 2,763 | 14% | 9,107 | 14% | 56,639 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 141 | 1% | 478 | 1% | 3,256 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 72% | 7,974 | 83% | 52,262 | 83% | 316,945 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
No matching activity found. |