Nothing to list here.
Summary
| Language code | zh_HK | |
|---|---|---|
| English name of the language | Chinese (Hong Kong) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,969 | 53,948 | 323,142 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 721 | 4% | 2,431 | 4% | 14,559 |
| Translated | 8% | 730 | 4% | 2,444 | 4% | 14,632 |
| Needs editing | 13% | 1,239 | 7% | 3,790 | 7% | 22,973 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 12% | 1,081 | 6% | 3,376 | 6% | 20,479 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 78% | 7,000 | 88% | 47,714 | 88% | 285,537 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+8%
−66%
Contributors
+100%
| No matching activity found. |