Nothing to list here.
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,129 | 56,827 | 345,863 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 96% | 9,810 | 88% | 50,066 | 88% | 305,547 |
Translated | 97% | 9,832 | 88% | 50,098 | 88% | 305,732 |
Needs editing | 1% | 32 | 1% | 426 | 1% | 2,692 |
Read-only | 1% | 22 | 1% | 32 | 1% | 185 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 265 | 11% | 6,303 | 10% | 37,439 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+6%
Translated
+90%
+28%
Contributors
+100%
No matching activity found. |