Nothing to list here.
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,888 | 60,910 | 370,343 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 10,560 | 87% | 53,405 | 87% | 325,701 |
Translated | 97% | 10,573 | 87% | 53,424 | 87% | 325,812 |
Needs editing | 1% | 34 | 1% | 521 | 1% | 3,157 |
Read-only | 1% | 13 | 1% | 19 | 1% | 111 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 281 | 11% | 6,965 | 11% | 41,374 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+97%
−60%
Contributors
+100%
No matching activity found. |