Nothing to list here.
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,426 | 64,695 | 393,515 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 97% | 11,180 | 97% | 62,846 | 97% | 382,480 |
Translated | 97% | 11,192 | 97% | 62,863 | 97% | 382,581 |
Needs editing | 1% | 82 | 1% | 386 | 1% | 2,285 |
Read-only | 1% | 12 | 1% | 17 | 1% | 101 |
Failing checks | 1% | 15 | 1% | 91 | 1% | 561 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 152 | 2% | 1,446 | 2% | 8,649 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+100%
+16%
Contributors
+100%
No matching activity found. |