Nothing to list here.
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 15 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,167 | 63,045 | 383,809 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 11,101 | 98% | 62,354 | 98% | 379,751 |
Translated | 99% | 11,113 | 98% | 62,371 | 98% | 379,852 |
Needs editing | 1% | 26 | 1% | 140 | 1% | 764 |
Read-only | 1% | 12 | 1% | 17 | 1% | 101 |
Failing checks | 1% | 2 | 1% | 41 | 1% | 232 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 28 | 1% | 534 | 1% | 3,193 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
+20%
Contributors
+100%
No matching activity found. |