Nothing to list here.
Overview
Language code | ca@valencia | |
---|---|---|
Aliased language codes | val_es, ca_es@valencia, ca_xv, ca_valencia, va | |
Text direction | Left to right | |
Number of speakers | 8,679,138 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,782 | 50,790 | 309,028 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 60% | 5,297 | 42% | 21,573 | 42% | 131,950 |
Translated | 60% | 5,305 | 42% | 21,584 | 42% | 132,012 |
Needs editing | 10% | 925 | 6% | 3,484 | 6% | 21,272 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 1% | 159 | 1% | 843 | 1% | 5,330 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 2,552 | 50% | 25,722 | 50% | 155,744 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+62%
—
Contributors
+100%
No matching activity found. |