Nothing to list here.
Summary
| Language code | ca@valencia | |
|---|---|---|
| Aliased language codes | ca_es@valencia, ca_valencia, ca_xv, va, val_es | |
| English name of the language | Valencian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,467 | 55,843 | 335,024 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 5,127 | 37% | 20,974 | 37% | 125,862 |
| Translated | 54% | 5,136 | 37% | 20,987 | 37% | 125,935 |
| Needs editing | 15% | 1,493 | 9% | 5,443 | 9% | 32,698 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 14% | 1,395 | 9% | 5,490 | 9% | 32,783 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 2,838 | 52% | 29,413 | 52% | 176,391 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+54%
—
Contributors
+100%
| No matching activity found. |