Nothing to list here.
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk, eng_gb | |
Text direction | Left to right | |
Number of speakers | 64,445,878 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,619 | 60,306 | 366,628 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 5,726 | 38% | 23,472 | 39% | 143,725 |
Translated | 54% | 5,735 | 38% | 23,485 | 39% | 143,798 |
Needs editing | 7% | 845 | 5% | 3,143 | 5% | 19,389 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 79 | 1% | 455 | 1% | 2,902 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 4,039 | 55% | 33,678 | 55% | 203,441 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+55%
−50%
Contributors
+100%
No matching activity found. |