Nothing to list here.
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk, eng_gb | |
Text direction | Left to right | |
Number of speakers | 64,445,878 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,898 | 62,430 | 380,094 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 51% | 5,640 | 36% | 23,141 | 37% | 141,621 |
Translated | 51% | 5,649 | 37% | 23,154 | 37% | 141,694 |
Needs editing | 8% | 965 | 5% | 3,527 | 5% | 21,590 |
Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
Failing checks | 1% | 91 | 1% | 509 | 1% | 3,216 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 4,284 | 57% | 35,749 | 57% | 216,810 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+53%
—
Contributors
+100%
No matching activity found. |