Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
03/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,289 | 65,203 | 394,103 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 5,526 | 34% | 22,751 | 34% | 136,685 |
| Translated | 49% | 5,535 | 34% | 22,764 | 34% | 136,758 |
| Needs editing | 10% | 1,196 | 6% | 4,249 | 6% | 25,979 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 9% | 1,097 | 6% | 4,334 | 6% | 26,271 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 4,558 | 58% | 38,190 | 58% | 231,366 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
−1%
Hosted strings
+100%
—
Translated
+49%
−50%
Contributors
+100%
| No matching activity found. |