Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
01/31/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,334 | 66,362 | 401,086 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 5,546 | 34% | 22,885 | 34% | 137,432 |
| Translated | 49% | 5,555 | 34% | 22,898 | 34% | 137,505 |
| Needs editing | 10% | 1,158 | 6% | 4,114 | 6% | 25,160 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 9% | 1,105 | 6% | 4,348 | 6% | 26,361 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 4,621 | 59% | 39,350 | 59% | 238,421 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+49%
−66%
Contributors
+100%
| No matching activity found. |