Nothing to list here.
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | english_uk, eng_gb | |
Text direction | Left to right | |
Number of speakers | 64,445,878 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,865 | 55,829 | 339,447 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 59% | 5,836 | 43% | 24,118 | 43% | 147,736 |
Translated | 59% | 5,844 | 43% | 24,129 | 43% | 147,798 |
Needs editing | 5% | 516 | 3% | 1,966 | 3% | 11,880 |
Read-only | 1% | 8 | 1% | 11 | 1% | 62 |
Failing checks | 1% | 48 | 1% | 299 | 1% | 1,783 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 3,505 | 53% | 29,734 | 52% | 179,769 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+61%
+20%
Contributors
+100%
No matching activity found. |