Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
04/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,407 | 65,890 | 398,328 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 5,513 | 34% | 22,694 | 34% | 136,335 |
| Translated | 48% | 5,522 | 34% | 22,707 | 34% | 136,408 |
| Needs editing | 11% | 1,288 | 7% | 4,653 | 7% | 28,489 |
| Read-only | 1% | 9 | 1% | 13 | 1% | 73 |
| Failing checks | 9% | 1,104 | 6% | 4,369 | 6% | 26,512 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 40% | 4,597 | 58% | 38,530 | 58% | 233,431 |
Quick numbers
and previous 30 days
Trends of last 30 days
−1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+48%
—
Contributors
+100%
| No matching activity found. |