Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,356 | 72,400 | 438,452 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 48% | 6,024 | 35% | 25,932 | 35% | 156,235 |
| Translated | 48% | 6,034 | 35% | 25,946 | 35% | 156,315 |
| Needs editing | 11% | 1,445 | 7% | 5,241 | 7% | 32,107 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 80 |
| Failing checks | 8% | 1,088 | 5% | 4,328 | 5% | 26,304 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 4,877 | 56% | 41,213 | 57% | 250,030 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+47%
−100%
Contributors
+100%
| No matching activity found. |