Nothing to list here.
Summary
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | eng_gb, english_uk | |
| English name of the language | English (United Kingdom) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
| Plural: Default plural 21 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,256 | 71,608 | 435,056 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 6,096 | 36% | 26,158 | 36% | 157,678 |
| Translated | 49% | 6,106 | 36% | 26,172 | 36% | 157,758 |
| Needs editing | 11% | 1,370 | 6% | 4,950 | 6% | 30,317 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 80 |
| Failing checks | 8% | 1,094 | 6% | 4,335 | 6% | 26,317 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 4,780 | 56% | 40,486 | 56% | 246,981 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+2%
Translated
+47%
+25%
Contributors
+100%
| No matching activity found. |