Nothing to list here.
Summary
| Language code | es_419 | |
|---|---|---|
| English name of the language | Spanish (Latin America) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,689 | 68,512 | 414,465 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 41% | 4,865 | 39% | 27,184 | 40% | 166,275 |
| Translated | 41% | 4,875 | 39% | 27,198 | 40% | 166,355 |
| Needs editing | 1% | 155 | 1% | 422 | 1% | 2,642 |
| Read-only | 1% | 10 | 1% | 14 | 1% | 80 |
| Failing checks | 1% | 11 | 1% | 23 | 1% | 146 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 6,659 | 59% | 40,892 | 59% | 245,468 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+37%
−100%
Contributors
+100%
| No matching activity found. |